Admission Requirements for Phoenix Academy
What do you need to study at Phoenix Academy?
English Courses
Phoenix Academy Academic levels
English Level | CEFR* | Expected Progress | approx. IELTS Band Score Equivalents | School Year |
Pre-Intermediate | A2+ | 6 - 8 wks | 3.5 | |
Intermediate 1 | B1 | 12 wks | 4.0 | Year 7/8/9 |
Intermediate 2 | b1+ | 6 - 8 wks | 5.0 | |
Upper Intermediate | B2 | 6 - 8 wks | 5.5 | Year 10/11/12 |
Pre-Advanced | B2+ | 6 - 8 wks | 6.0 | Undergraduate |
Advanced | C1 | 6 - 8 wks | 6.5 | Postgraduate |
English Language Requirement for Entry to West Australian High Schools
*CEFR = Common European Framework of Reference: Global Scale
Course | Levels | Requirements |
General English | Beginner to Advanced | None |
New Genenration English / IELTS Preparation | Elementary to Advanced | None |
OPEN CAMBRIDGE COURSE (OCC) | CEFR B2 | |
English For Business Purposes | CEFR B1+ | |
Global Business Skills | CEFR B2 | |
DEMI-PAIR | Intermediate | - 15 hours work and 1 night - Min12 wk; Max 1 yr study - Min12 wk Demi Pair placement - Min English level: Intermediate - Visa: WHV or SV |
AU-PAIR | Intermediate | - 30 hours work and 1 night - Min 4 wk -Visa: WHV Only |
Internship Program | Pre-Advanced (IELTS 6.0, TOEFL 550). | - Minimum 6 weeks - Maximum 24 weeks - Visa: Special Program 408 Visa, WHV, SV. |
Job Club | Pre-Intermediate | Minimum 6 weeks English study |
Job Club Gold | Unskilled: Intermediate Skilled: Upper Intermediate | 6 weeks English study |
SV: Student Visa
WHV: Working Holiday Visa